Composition of the Board
| Board Member | % Total Part. | Date of appointment | Position | Category | Shareholders represented |
| D. Manuel García-Durán Bayo | 10,138% | 09/20/2011 | Executive Director & Chairman | Executive | |
| Dña. Angeles Ferriz Gómez | 0% | 05/26/2010 | Non Executive Director | ||
| D. Fernando González Sánchez | 0,400% | 09/08/2011 | Non Executive Director | Executive | |
| D. Juan Ignacio Peinado | n/d | 09/20/2011 | Non Executive Director | ||
| D. Pedro Luis Rubio Aragonés | 0,056% | 05/25/2008 | Non Executive Director | ||
| D. Enrique Sánchez de León García | 0,001% | 04/04/2011 | Non Executive Director | ||
| D. Josep Piqué i Camps | 0,000% | 01/30/2012 | Non Executive Director | ||
| D. Luís Solana Madariaga | 0,000% | 01/30/2012 | Non Executive Director | ||
| D. José Wahnón Levy | 0,000% | 01/30/2012 | Non Executive Director |


Ezentis is a brand that talks about evolution and values such as thrust, energy, leadership, research, balance and solutions.
Our international outlook has led us to be now present in 3 continents and have references in the main productive sectors.
We offer you the opportunity to develop your career in an innovative group, diversified and ever expanding.